Bayport, Minnesota 55003
ZIP Code boundaries for 55003 in Bayport, MN
2011 Statistics for 55003
| ZIP: | 55003 |
| Name: | BAYPORT |
| County: | WASHINGTON |
| Area: | 3 mi2 / 8 km2 / 2095 acres / 8479544 m2 |
| Coordinates: | 45.016365, -92.77902 |
| Residential Addresses: | 934 |
| Multifamily Addresses: | 138 |
| Single family Addresses: | 754 |
| Business Addresses: | 73 |
| P.O. Boxes: | 42 |
2000 Census Data for Bayport, Minnesota 55003
Gender & Ages
Total Population: 3154
| Male |
| Population: | 2281 |
| < year old: | 2 |
| Year old: | 7 |
| Age 2: | 13 |
| Age 3: | 7 |
| Age 4: | 9 |
| Age 5: | 10 |
| Age 6: | 8 |
| Age 7: | 11 |
| Age 8: | 18 |
| Age 9: | 6 |
| Age 10: | 12 |
| Age 11: | 14 |
| Age 12: | 9 |
| Age 13: | 27 |
| Age 14: | 14 |
| Age 15: | 4 |
| Age 16: | 20 |
| Age 17: | 15 |
| Age 18: | 21 |
| Age 19: | 10 |
| Age 20: | 12 |
| Age 21: | 55 |
| 22-24: |
240 |
| 25-29: |
383 |
| 30-34: |
294 |
| 35-39: |
354 |
| 40-44: |
188 |
| 45-49: |
177 |
| 50-54: |
74 |
| 55-59: |
71 |
| 60-61: |
30 |
| 62-64: |
22 |
| 65-66: |
18 |
| 67-69: |
20 |
| 70-74: |
31 |
| 75-79: |
44 |
| 80-84: |
13 |
| 85 & Up: | 18 |
| Female |
| Population: | 873 |
| < year old: | 6 |
| Year old: | 15 |
| Age 2: | |
| Age 3: | 14 |
| Age 4: | 7 |
| Age 5: | 12 |
| Age 6: | 11 |
| Age 7: | 10 |
| Age 8: | 12 |
| Age 9: | 18 |
| Age 10: | 14 |
| Age 11: | 7 |
| Age 12: | 12 |
| Age 13: | 7 |
| Age 14: | 12 |
| Age 15: | 12 |
| Age 16: | 7 |
| Age 17: | 8 |
| Age 18: | 4 |
| Age 19: | 2 |
| Age 20: | 4 |
| Age 21: | 8 |
| 22-24: |
21 |
| 25-29: |
46 |
| 30-34: |
67 |
| 35-39: |
67 |
| 40-44: |
91 |
| 45-49: |
50 |
| 50-54: |
59 |
| 55-59: |
53 |
| 60-61: |
12 |
| 62-64: |
22 |
| 65-66: |
17 |
| 67-69: |
21 |
| 70-74: |
40 |
| 75-79: |
33 |
| 80-84: |
38 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2387
| Male: | 1737 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 13 |
| 10th: | 123 |
| 11th: | 113 |
| 12th, No Diploma: | 58 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 292 |
| Associates: | 149 |
| Bachelors: | 115 |
| Doctorate: | 1 |
| Masters: | 58 |
| Female: | 650 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 2 |
| 10th: | 5 |
| 11th: | 6 |
| 12th, No Diploma: | 17 |
| Graduates: | 239 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 96 |
| Associates: | 53 |
| Bachelors: | 122 |
| Doctorate: | 2 |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2075 |
| Ages 18 to 64: |
| Total: | 1931 |
| Civilians: | 1931 |
| Non-Veteran Civilians: | 1668 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 144 |
| Civilians: | 144 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 689 |
| Ages 18 to 64: |
| Total: | 506 |
| Civilians: | 506 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 183 |
| Civilians: | 183 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 222 |
| 10 to 14: | 172 |
| 15 to 19: | 82 |
| 20 to 24: | 86 |
| 25 to 29: | 41 |
| 30 to 35: | 80 |
| 36 to 39: | 30 |
| 40 to 44: | 24 |
| 45 to 59: | 52 |
| 60 to 89: | 4 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1731 |
| Own: | 1431 |
| Rent: | 300 |
Economic Statistics of Residents
Total Households: 764
| Males 16 & Up: |
| Employed Civilian: | 480 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 506 |
| Not In Labor Force: | 1604 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 878 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 841 |
| Family Below Poverty Line: | 10 |
| Household Below Poverty: | 31 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 62917 |
| Median Household Income: | 53026 |
| Per Capita Income: | 18490 |
| Females 16 & Up: |
| Employed Civilian: | 412 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 424 |
| Not In Labor Force: | 280 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3154 |
| White: | 2264 |
| Black: | 559 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 140 |
| Multiracial: | 126 |
| Other: | 28 |