Hugo, Minnesota 55038
has the following neighborhood: White Bear Lake in Hugo, MN
2011 Statistics for 55038
| ZIP: | 55038 |
| Name: | HUGO |
| County: | WASHINGTON |
| Area: | 53 mi2 / 137 km2 / 33796 acres / 136766254 m2 |
| Coordinates: | 45.167324, -92.97858 |
| Residential Addresses: | 7705 |
| Multifamily Addresses: | 83 |
| Single family Addresses: | 7454 |
| Business Addresses: | 334 |
| P.O. Boxes: | 168 |
2000 Census Data for Hugo, Minnesota 55038
Gender & Ages
Total Population: 10660
| Male |
| Population: | 5514 |
| < year old: | 121 |
| Year old: | 78 |
| Age 2: | 91 |
| Age 3: | 93 |
| Age 4: | 157 |
| Age 5: | 148 |
| Age 6: | 131 |
| Age 7: | 157 |
| Age 8: | 156 |
| Age 9: | 73 |
| Age 10: | 86 |
| Age 11: | 88 |
| Age 12: | 62 |
| Age 13: | 70 |
| Age 14: | 115 |
| Age 15: | 69 |
| Age 16: | 101 |
| Age 17: | 97 |
| Age 18: | 65 |
| Age 19: | 18 |
| Age 20: | 61 |
| Age 21: | 56 |
| 22-24: |
104 |
| 25-29: |
361 |
| 30-34: |
481 |
| 35-39: |
628 |
| 40-44: |
567 |
| 45-49: |
390 |
| 50-54: |
364 |
| 55-59: |
216 |
| 60-61: |
71 |
| 62-64: |
63 |
| 65-66: |
22 |
| 67-69: |
23 |
| 70-74: |
57 |
| 75-79: |
43 |
| 80-84: |
23 |
| 85 & Up: | 8 |
| Female |
| Population: | 5146 |
| < year old: | 100 |
| Year old: | 108 |
| Age 2: | 84 |
| Age 3: | 133 |
| Age 4: | 66 |
| Age 5: | 93 |
| Age 6: | 120 |
| Age 7: | 91 |
| Age 8: | 103 |
| Age 9: | 105 |
| Age 10: | 113 |
| Age 11: | 97 |
| Age 12: | 90 |
| Age 13: | 57 |
| Age 14: | 113 |
| Age 15: | 69 |
| Age 16: | 52 |
| Age 17: | 52 |
| Age 18: | 64 |
| Age 19: | 32 |
| Age 20: | 31 |
| Age 21: | 23 |
| 22-24: |
149 |
| 25-29: |
336 |
| 30-34: |
584 |
| 35-39: |
561 |
| 40-44: |
530 |
| 45-49: |
356 |
| 50-54: |
307 |
| 55-59: |
166 |
| 60-61: |
46 |
| 62-64: |
43 |
| 65-66: |
26 |
| 67-69: |
72 |
| 70-74: |
51 |
| 75-79: |
64 |
| 80-84: |
27 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 6518
| Male: | 3317 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 18 |
| 10th: | 42 |
| 11th: | 51 |
| 12th, No Diploma: | 54 |
| Graduates: | 859 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 616 |
| Associates: | 373 |
| Bachelors: | 708 |
| Doctorate: | 29 |
| Masters: | 217 |
| Female: | 3201 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 16 |
| 10th: | 11 |
| 11th: | 44 |
| 12th, No Diploma: | 64 |
| Graduates: | 887 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 545 |
| Associates: | 290 |
| Bachelors: | 713 |
| Doctorate: | 7 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 3621 |
| Ages 18 to 64: |
| Total: | 3445 |
| Civilians: | 3435 |
| Non-Veteran Civilians: | 2809 |
| Veteran Civilians: | 626 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 176 |
| Civilians: | 176 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 3500 |
| Ages 18 to 64: |
| Total: | 3228 |
| Civilians: | 3228 |
| Non-Veteran Civilians: | 3167 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 276 |
| 10 to 14: | 542 |
| 15 to 19: | 588 |
| 20 to 24: | 928 |
| 25 to 29: | 596 |
| 30 to 35: | 1157 |
| 36 to 39: | 301 |
| 40 to 44: | 284 |
| 45 to 59: | 646 |
| 60 to 89: | 117 |
| > 89 Minutes: | 159 |
Housing
| Total: | 10660 |
| Own: | 10206 |
| Rent: | 454 |
Economic Statistics of Residents
Total Households: 3557
| Males 16 & Up: |
| Employed Civilian: | 3217 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 3292 |
| Not In Labor Force: | 527 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5894 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 5723 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 71 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 70908 |
| Median Household Income: | 68100 |
| Per Capita Income: | 26115 |
| Females 16 & Up: |
| Employed Civilian: | 2800 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2857 |
| Not In Labor Force: | 747 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10660 |
| White: | 10336 |
| Black: | 30 |
| Asian: | 127 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 89 |
| Other: | 65 |