Inver Grove Heights, Minnesota 55077
ZIP Code boundaries for 55077 in Inver Grove Heights, MN
2011 Statistics for 55077
| ZIP: | 55077 |
| Name: | INVER GROVE HEIGHTS |
| County: | DAKOTA |
| Area: | 20 mi2 / 51 km2 / 12532 acres / 50715361 m2 |
| Coordinates: | 44.81832, -93.07342 |
| Residential Addresses: | 4886 |
| Multifamily Addresses: | 1715 |
| Single family Addresses: | 3171 |
| Business Addresses: | 160 |
| P.O. Boxes: | 0 |
2000 Census Data for Inver Grove Heights, Minnesota 55077
Gender & Ages
Total Population: 10705
| Male |
| Population: | 5515 |
| < year old: | 43 |
| Year old: | 133 |
| Age 2: | 53 |
| Age 3: | 53 |
| Age 4: | 80 |
| Age 5: | 144 |
| Age 6: | 137 |
| Age 7: | 143 |
| Age 8: | 5 |
| Age 9: | 42 |
| Age 10: | 91 |
| Age 11: | 44 |
| Age 12: | 69 |
| Age 13: | 170 |
| Age 14: | 128 |
| Age 15: | 98 |
| Age 16: | 68 |
| Age 17: | 100 |
| Age 18: | 62 |
| Age 19: | 45 |
| Age 20: | 95 |
| Age 21: | 86 |
| 22-24: |
323 |
| 25-29: |
504 |
| 30-34: |
435 |
| 35-39: |
505 |
| 40-44: |
467 |
| 45-49: |
350 |
| 50-54: |
319 |
| 55-59: |
175 |
| 60-61: |
59 |
| 62-64: |
96 |
| 65-66: |
47 |
| 67-69: |
40 |
| 70-74: |
151 |
| 75-79: |
85 |
| 80-84: |
37 |
| 85 & Up: | 33 |
| Female |
| Population: | 5190 |
| < year old: | 71 |
| Year old: | 118 |
| Age 2: | 45 |
| Age 3: | 82 |
| Age 4: | 44 |
| Age 5: | 64 |
| Age 6: | 79 |
| Age 7: | 94 |
| Age 8: | 43 |
| Age 9: | 70 |
| Age 10: | 53 |
| Age 11: | 38 |
| Age 12: | 83 |
| Age 13: | 40 |
| Age 14: | 73 |
| Age 15: | 52 |
| Age 16: | 92 |
| Age 17: | 55 |
| Age 18: | 61 |
| Age 19: | 60 |
| Age 20: | 69 |
| Age 21: | 116 |
| 22-24: |
317 |
| 25-29: |
428 |
| 30-34: |
360 |
| 35-39: |
593 |
| 40-44: |
510 |
| 45-49: |
346 |
| 50-54: |
265 |
| 55-59: |
183 |
| 60-61: |
50 |
| 62-64: |
89 |
| 65-66: |
68 |
| 67-69: |
67 |
| 70-74: |
133 |
| 75-79: |
120 |
| 80-84: |
74 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 6674
| Male: | 3303 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 32 |
| 10th: | 62 |
| 11th: | 16 |
| 12th, No Diploma: | 62 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 659 |
| Associates: | 317 |
| Bachelors: | 789 |
| Doctorate: | 33 |
| Masters: | 183 |
| Female: | 3371 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 25 |
| 10th: | 107 |
| 11th: | 23 |
| 12th, No Diploma: | 60 |
| Graduates: | 790 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 543 |
| Associates: | 373 |
| Bachelors: | 707 |
| Doctorate: | |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 3914 |
| Ages 18 to 64: |
| Total: | 3521 |
| Civilians: | 3521 |
| Non-Veteran Civilians: | 2911 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Total Females: | 3994 |
| Ages 18 to 64: |
| Total: | 3447 |
| Civilians: | 3438 |
| Non-Veteran Civilians: | 3382 |
| Veteran Civilians: | 56 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 547 |
| Civilians: | 547 |
| Non-Veteran Civilians: | 533 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 514 |
| 10 to 14: | 899 |
| 15 to 19: | 1033 |
| 20 to 24: | 1248 |
| 25 to 29: | 400 |
| 30 to 35: | 1021 |
| 36 to 39: | 72 |
| 40 to 44: | 108 |
| 45 to 59: | 302 |
| 60 to 89: | 105 |
| > 89 Minutes: | 123 |
Housing
| Total: | 10510 |
| Own: | 7035 |
| Rent: | 3475 |
Economic Statistics of Residents
Total Households: 4087
| Males 16 & Up: |
| Employed Civilian: | 3280 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3403 |
| Not In Labor Force: | 679 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6128 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 5967 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 168 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 67127 |
| Median Household Income: | 58802 |
| Per Capita Income: | 26342 |
| Females 16 & Up: |
| Employed Civilian: | 2978 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 3032 |
| Not In Labor Force: | 1109 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 10705 |
| White: | 9691 |
| Black: | 175 |
| Asian: | 180 |
| Pacific Islander: | 19 |
| Native American: | 153 |
| Multiracial: | 305 |
| Other: | 182 |