Medford, Minnesota 55049
ZIP Code boundaries for 55049 in Medford, MN
2011 Statistics for 55049
| ZIP: | 55049 |
| Name: | MEDFORD |
| County: | STEELE |
| Area: | 44 mi2 / 113 km2 / 28028 acres / 113424252 m2 |
| Coordinates: | 44.174877, -93.24236 |
| Residential Addresses: | 997 |
| Multifamily Addresses: | 183 |
| Single family Addresses: | 612 |
| Business Addresses: | 101 |
| P.O. Boxes: | 202 |
2000 Census Data for Medford, Minnesota 55049
Gender & Ages
Total Population: 2248
| Male |
| Population: | 1103 |
| < year old: | 32 |
| Year old: | 14 |
| Age 2: | 14 |
| Age 3: | 11 |
| Age 4: | 20 |
| Age 5: | 13 |
| Age 6: | 10 |
| Age 7: | 26 |
| Age 8: | 20 |
| Age 9: | 10 |
| Age 10: | 15 |
| Age 11: | 28 |
| Age 12: | 15 |
| Age 13: | 20 |
| Age 14: | 8 |
| Age 15: | 17 |
| Age 16: | 19 |
| Age 17: | 15 |
| Age 18: | 17 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | 17 |
| 22-24: |
32 |
| 25-29: |
102 |
| 30-34: |
107 |
| 35-39: |
95 |
| 40-44: |
81 |
| 45-49: |
56 |
| 50-54: |
58 |
| 55-59: |
59 |
| 60-61: |
21 |
| 62-64: |
28 |
| 65-66: |
14 |
| 67-69: |
13 |
| 70-74: |
31 |
| 75-79: |
19 |
| 80-84: |
8 |
| 85 & Up: | 12 |
| Female |
| Population: | 1145 |
| < year old: | 26 |
| Year old: | 26 |
| Age 2: | 23 |
| Age 3: | 7 |
| Age 4: | 12 |
| Age 5: | 26 |
| Age 6: | 17 |
| Age 7: | 19 |
| Age 8: | 24 |
| Age 9: | 24 |
| Age 10: | 16 |
| Age 11: | 20 |
| Age 12: | 17 |
| Age 13: | 13 |
| Age 14: | 12 |
| Age 15: | 31 |
| Age 16: | 11 |
| Age 17: | 18 |
| Age 18: | 14 |
| Age 19: | 16 |
| Age 20: | 20 |
| Age 21: | 8 |
| 22-24: |
32 |
| 25-29: |
84 |
| 30-34: |
87 |
| 35-39: |
99 |
| 40-44: |
96 |
| 45-49: |
55 |
| 50-54: |
78 |
| 55-59: |
41 |
| 60-61: |
25 |
| 62-64: |
40 |
| 65-66: |
9 |
| 67-69: |
17 |
| 70-74: |
28 |
| 75-79: |
27 |
| 80-84: |
22 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 1417
| Male: | 704 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | |
| 10th: | 21 |
| 11th: | 10 |
| 12th, No Diploma: | 22 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 125 |
| Associates: | 37 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 713 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 7 |
| 10th: | 15 |
| 11th: | 4 |
| 12th, No Diploma: | 11 |
| Graduates: | 301 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 121 |
| Associates: | 72 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 796 |
| Ages 18 to 64: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 97 |
| Civilians: | 97 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 803 |
| Ages 18 to 64: |
| Total: | 695 |
| Civilians: | 695 |
| Non-Veteran Civilians: | 687 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 121 |
| 10 to 14: | 298 |
| 15 to 19: | 321 |
| 20 to 24: | 131 |
| 25 to 29: | 26 |
| 30 to 35: | 44 |
| 36 to 39: | 14 |
| 40 to 44: | 11 |
| 45 to 59: | 68 |
| 60 to 89: | 40 |
| > 89 Minutes: | 25 |
Housing
| Total: | 2243 |
| Own: | 2038 |
| Rent: | 205 |
Economic Statistics of Residents
Total Households: 820
| Males 16 & Up: |
| Employed Civilian: | 656 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 678 |
| Not In Labor Force: | 152 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1247 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1190 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 39 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 53077 |
| Median Household Income: | 47292 |
| Per Capita Income: | 18838 |
| Females 16 & Up: |
| Employed Civilian: | 606 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 618 |
| Not In Labor Force: | 214 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2248 |
| White: | 2145 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 35 |
| Other: | 62 |