River Falls, Wisconsin 54022
ZIP Code boundaries for 54022 in River Falls, WI
2011 Statistics for 54022
| ZIP: | 54022 |
| Name: | RIVER FALLS |
| County: | PIERCE |
| Area: | 142 mi2 / 367 km2 / 90665 acres / 366906599 m2 |
| Coordinates: | 44.84871, -92.60418 |
| Residential Addresses: | 8261 |
| Multifamily Addresses: | 955 |
| Single family Addresses: | 7041 |
| Business Addresses: | 584 |
| P.O. Boxes: | 265 |
2000 Census Data for River Falls, Wisconsin 54022
Gender & Ages
Total Population: 19341
| Male |
| Population: | 9124 |
| < year old: | 113 |
| Year old: | 108 |
| Age 2: | 101 |
| Age 3: | 87 |
| Age 4: | 95 |
| Age 5: | 91 |
| Age 6: | 166 |
| Age 7: | 83 |
| Age 8: | 75 |
| Age 9: | 132 |
| Age 10: | 126 |
| Age 11: | 135 |
| Age 12: | 138 |
| Age 13: | 169 |
| Age 14: | 141 |
| Age 15: | 140 |
| Age 16: | 123 |
| Age 17: | 110 |
| Age 18: | 196 |
| Age 19: | 425 |
| Age 20: | 335 |
| Age 21: | 373 |
| 22-24: |
714 |
| 25-29: |
632 |
| 30-34: |
551 |
| 35-39: |
661 |
| 40-44: |
736 |
| 45-49: |
675 |
| 50-54: |
577 |
| 55-59: |
291 |
| 60-61: |
95 |
| 62-64: |
129 |
| 65-66: |
72 |
| 67-69: |
118 |
| 70-74: |
154 |
| 75-79: |
105 |
| 80-84: |
93 |
| 85 & Up: | 59 |
| Female |
| Population: | 10217 |
| < year old: | 125 |
| Year old: | 72 |
| Age 2: | 124 |
| Age 3: | 69 |
| Age 4: | 106 |
| Age 5: | 139 |
| Age 6: | 100 |
| Age 7: | 104 |
| Age 8: | 162 |
| Age 9: | 182 |
| Age 10: | 154 |
| Age 11: | 125 |
| Age 12: | 83 |
| Age 13: | 135 |
| Age 14: | 117 |
| Age 15: | 207 |
| Age 16: | 101 |
| Age 17: | 102 |
| Age 18: | 346 |
| Age 19: | 614 |
| Age 20: | 577 |
| Age 21: | 565 |
| 22-24: |
790 |
| 25-29: |
547 |
| 30-34: |
521 |
| 35-39: |
661 |
| 40-44: |
798 |
| 45-49: |
638 |
| 50-54: |
520 |
| 55-59: |
347 |
| 60-61: |
41 |
| 62-64: |
161 |
| 65-66: |
62 |
| 67-69: |
106 |
| 70-74: |
150 |
| 75-79: |
137 |
| 80-84: |
215 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 10066
| Male: | 4948 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 40 |
| 10th: | 58 |
| 11th: | 20 |
| 12th, No Diploma: | 65 |
| Graduates: | 1115 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 850 |
| Associates: | 379 |
| Bachelors: | 1204 |
| Doctorate: | 244 |
| Masters: | 379 |
| Female: | 5118 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 24 |
| 10th: | 76 |
| 11th: | 59 |
| 12th, No Diploma: | 31 |
| Graduates: | 1290 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 795 |
| Associates: | 391 |
| Bachelors: | 1383 |
| Doctorate: | 59 |
| Masters: | 487 |
Veteran Status of Residents
| Total Males: | 6991 |
| Ages 18 to 64: |
| Total: | 6390 |
| Civilians: | 6377 |
| Non-Veteran Civilians: | 5474 |
| Veteran Civilians: | 903 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 601 |
| Civilians: | 601 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 384 |
| Currently In Military: | |
| Total Females: | 8010 |
| Ages 18 to 64: |
| Total: | 7126 |
| Civilians: | 7115 |
| Non-Veteran Civilians: | 7077 |
| Veteran Civilians: | 38 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 867 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 739 |
| 5 to 9: | 2549 |
| 10 to 14: | 1401 |
| 15 to 19: | 1099 |
| 20 to 24: | 841 |
| 25 to 29: | 565 |
| 30 to 35: | 1121 |
| 36 to 39: | 265 |
| 40 to 44: | 451 |
| 45 to 59: | 1318 |
| 60 to 89: | 413 |
| > 89 Minutes: | 122 |
Housing
| Total: | 17186 |
| Own: | 12298 |
| Rent: | 4888 |
Economic Statistics of Residents
Total Households: 6547
| Males 16 & Up: |
| Employed Civilian: | 5646 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 5971 |
| Not In Labor Force: | 1253 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 11311 |
| Work At Home: | 427 |
| Doesn't Work At Home: | 10884 |
| Family Below Poverty Line: | 143 |
| Household Below Poverty: | 612 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 65118 |
| Median Household Income: | 50652 |
| Per Capita Income: | 20100 |
| Females 16 & Up: |
| Employed Civilian: | 5826 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 6121 |
| Not In Labor Force: | 2092 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 19341 |
| White: | 18747 |
| Black: | 157 |
| Asian: | 173 |
| Pacific Islander: | 14 |
| Native American: | 63 |
| Multiracial: | 126 |
| Other: | 61 |