Webster, Minnesota 55088
ZIP Code boundaries for 55088 in Webster, MN
2011 Statistics for 55088
| ZIP: | 55088 |
| Name: | WEBSTER |
| County: | RICE |
| Area: | 31 mi2 / 81 km2 / 19993 acres / 80908735 m2 |
| Coordinates: | 44.532333, -93.38412 |
| Residential Addresses: | 686 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 646 |
| Business Addresses: | 17 |
| P.O. Boxes: | 40 |
2000 Census Data for Webster, Minnesota 55088
Gender & Ages
Total Population: 1595
| Male |
| Population: | 865 |
| < year old: | 6 |
| Year old: | 10 |
| Age 2: | 20 |
| Age 3: | 3 |
| Age 4: | 22 |
| Age 5: | 14 |
| Age 6: | 9 |
| Age 7: | 25 |
| Age 8: | 17 |
| Age 9: | 11 |
| Age 10: | 15 |
| Age 11: | 19 |
| Age 12: | 20 |
| Age 13: | 19 |
| Age 14: | 17 |
| Age 15: | 12 |
| Age 16: | 17 |
| Age 17: | 16 |
| Age 18: | 13 |
| Age 19: | 7 |
| Age 20: | 6 |
| Age 21: | 9 |
| 22-24: |
14 |
| 25-29: |
17 |
| 30-34: |
39 |
| 35-39: |
101 |
| 40-44: |
91 |
| 45-49: |
86 |
| 50-54: |
54 |
| 55-59: |
55 |
| 60-61: |
13 |
| 62-64: |
24 |
| 65-66: |
17 |
| 67-69: |
9 |
| 70-74: |
14 |
| 75-79: |
14 |
| 80-84: |
8 |
| 85 & Up: | 2 |
| Female |
| Population: | 730 |
| < year old: | 10 |
| Year old: | 9 |
| Age 2: | 13 |
| Age 3: | 6 |
| Age 4: | 10 |
| Age 5: | 2 |
| Age 6: | 13 |
| Age 7: | 10 |
| Age 8: | 8 |
| Age 9: | 8 |
| Age 10: | 14 |
| Age 11: | 12 |
| Age 12: | 8 |
| Age 13: | 16 |
| Age 14: | 11 |
| Age 15: | 10 |
| Age 16: | 14 |
| Age 17: | 11 |
| Age 18: | 6 |
| Age 19: | 6 |
| Age 20: | 3 |
| Age 21: | 10 |
| 22-24: |
15 |
| 25-29: |
38 |
| 30-34: |
40 |
| 35-39: |
87 |
| 40-44: |
82 |
| 45-49: |
78 |
| 50-54: |
54 |
| 55-59: |
33 |
| 60-61: |
24 |
| 62-64: |
19 |
| 65-66: |
7 |
| 67-69: |
9 |
| 70-74: |
13 |
| 75-79: |
11 |
| 80-84: |
8 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 1049
| Male: | 544 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 14 |
| 10th: | 3 |
| 11th: | 7 |
| 12th, No Diploma: | 12 |
| Graduates: | 202 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 102 |
| Associates: | 41 |
| Bachelors: | 56 |
| Doctorate: | 2 |
| Masters: | 28 |
| Female: | 505 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 8 |
| 10th: | 9 |
| 11th: | 6 |
| 12th, No Diploma: | 6 |
| Graduates: | 184 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 106 |
| Associates: | 55 |
| Bachelors: | 56 |
| Doctorate: | 3 |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 593 |
| Ages 18 to 64: |
| Total: | 529 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 138 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 64 |
| Civilians: | 64 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Total Females: | 545 |
| Ages 18 to 64: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 495 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 50 |
| Civilians: | 50 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 29 |
| 10 to 14: | 84 |
| 15 to 19: | 85 |
| 20 to 24: | 117 |
| 25 to 29: | 79 |
| 30 to 35: | 123 |
| 36 to 39: | 61 |
| 40 to 44: | 76 |
| 45 to 59: | 116 |
| 60 to 89: | 35 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1583 |
| Own: | 1516 |
| Rent: | 67 |
Economic Statistics of Residents
Total Households: 547
| Males 16 & Up: |
| Employed Civilian: | 511 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 532 |
| Not In Labor Force: | 94 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 901 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 841 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 18 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 66625 |
| Median Household Income: | 61938 |
| Per Capita Income: | 25546 |
| Females 16 & Up: |
| Employed Civilian: | 401 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 408 |
| Not In Labor Force: | 162 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1595 |
| White: | 1556 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 23 |
| Other: | 4 |