Saint Paul, Minnesota 55107
ZIP Code boundaries for 55107 in Saint Paul, MN
2011 Statistics for 55107
| ZIP: | 55107 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 5 mi2 / 12 km2 / 2934 acres / 11871537 m2 |
| Coordinates: | 44.931408, -93.07721 |
| Residential Addresses: | 5439 |
| Multifamily Addresses: | 972 |
| Single family Addresses: | 4331 |
| Business Addresses: | 487 |
| P.O. Boxes: | 136 |
2000 Census Data for Saint Paul, Minnesota 55107
Gender & Ages
Total Population: 16352
| Male |
| Population: | 7870 |
| < year old: | 143 |
| Year old: | 139 |
| Age 2: | 102 |
| Age 3: | 164 |
| Age 4: | 153 |
| Age 5: | 272 |
| Age 6: | 168 |
| Age 7: | 173 |
| Age 8: | 154 |
| Age 9: | 154 |
| Age 10: | 144 |
| Age 11: | 146 |
| Age 12: | 162 |
| Age 13: | 117 |
| Age 14: | 127 |
| Age 15: | 107 |
| Age 16: | 95 |
| Age 17: | 123 |
| Age 18: | 152 |
| Age 19: | 83 |
| Age 20: | 77 |
| Age 21: | 88 |
| 22-24: |
404 |
| 25-29: |
569 |
| 30-34: |
660 |
| 35-39: |
823 |
| 40-44: |
537 |
| 45-49: |
470 |
| 50-54: |
387 |
| 55-59: |
244 |
| 60-61: |
132 |
| 62-64: |
100 |
| 65-66: |
47 |
| 67-69: |
104 |
| 70-74: |
101 |
| 75-79: |
109 |
| 80-84: |
85 |
| 85 & Up: | 55 |
| Female |
| Population: | 8482 |
| < year old: | 171 |
| Year old: | 120 |
| Age 2: | 153 |
| Age 3: | 149 |
| Age 4: | 146 |
| Age 5: | 190 |
| Age 6: | 118 |
| Age 7: | 159 |
| Age 8: | 144 |
| Age 9: | 157 |
| Age 10: | 137 |
| Age 11: | 144 |
| Age 12: | 113 |
| Age 13: | 141 |
| Age 14: | 142 |
| Age 15: | 137 |
| Age 16: | 141 |
| Age 17: | 131 |
| Age 18: | 157 |
| Age 19: | 80 |
| Age 20: | 128 |
| Age 21: | 108 |
| 22-24: |
327 |
| 25-29: |
683 |
| 30-34: |
750 |
| 35-39: |
597 |
| 40-44: |
647 |
| 45-49: |
468 |
| 50-54: |
350 |
| 55-59: |
330 |
| 60-61: |
127 |
| 62-64: |
113 |
| 65-66: |
68 |
| 67-69: |
149 |
| 70-74: |
112 |
| 75-79: |
188 |
| 80-84: |
138 |
| 85 & Up: | 369 |
Education Level of Residents
Total Population: 9512
| Male: | 4423 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 106 |
| 10th: | 94 |
| 11th: | 91 |
| 12th, No Diploma: | 275 |
| Graduates: | 1217 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 630 |
| Associates: | 396 |
| Bachelors: | 535 |
| Doctorate: | 17 |
| Masters: | 198 |
| Female: | 5089 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 83 |
| 10th: | 166 |
| 11th: | 90 |
| 12th, No Diploma: | 164 |
| Graduates: | 1405 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 745 |
| Associates: | 368 |
| Bachelors: | 707 |
| Doctorate: | 13 |
| Masters: | 221 |
Veteran Status of Residents
| Total Males: | 5227 |
| Ages 18 to 64: |
| Total: | 4726 |
| Civilians: | 4726 |
| Non-Veteran Civilians: | 4006 |
| Veteran Civilians: | 720 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Total Females: | 5889 |
| Ages 18 to 64: |
| Total: | 4865 |
| Civilians: | 4865 |
| Non-Veteran Civilians: | 4849 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1024 |
| Civilians: | 1024 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 749 |
| 10 to 14: | 1296 |
| 15 to 19: | 1324 |
| 20 to 24: | 1479 |
| 25 to 29: | 412 |
| 30 to 35: | 799 |
| 36 to 39: | 134 |
| 40 to 44: | 190 |
| 45 to 59: | 308 |
| 60 to 89: | 75 |
| > 89 Minutes: | 67 |
Housing
| Total: | 16065 |
| Own: | 10000 |
| Rent: | 6065 |
Economic Statistics of Residents
Total Households: 5583
| Males 16 & Up: |
| Employed Civilian: | 3652 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 3997 |
| Not In Labor Force: | 1448 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7192 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 7011 |
| Family Below Poverty Line: | 443 |
| Household Below Poverty: | 810 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 46098 |
| Median Household Income: | 39552 |
| Per Capita Income: | 15873 |
| Females 16 & Up: |
| Employed Civilian: | 3587 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 3754 |
| Not In Labor Force: | 2407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16352 |
| White: | 9365 |
| Black: | 814 |
| Asian: | 1293 |
| Pacific Islander: | |
| Native American: | 579 |
| Multiracial: | 1226 |
| Other: | 3075 |