| Male: | 2527 |
| No School: | 23 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 63 |
| 7th - 8th: | 233 |
| 9th: | 25 |
| 10th: | 44 |
| 11th: | 41 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 960 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 226 |
| 1 or More Years College, No Degree: | 391 |
| Associates: | 172 |
| Bachelors: | 182 |
| Doctorate: | 3 |
| Masters: | 61 |
|
| Female: | 2718 |
| No School: | 19 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 13 |
| 7th - 8th: | 264 |
| 9th: | 41 |
| 10th: | 98 |
| 11th: | 40 |
| 12th, No Diploma: | 67 |
| High School Graduate: | 1098 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 295 |
| Associates: | 190 |
| Bachelors: | 307 |
| Doctorate: | |
| Masters: | 23 |
|