Minneapolis, Minnesota 55437
has the follwing neighborhoods: Normandale Lake District and West Bloomington in Minneapolis, MN
2011 Statistics for 55437
| ZIP: | 55437 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 7 mi2 / 19 km2 / 4607 acres / 18645559 m2 |
| Coordinates: | 44.82176, -93.34494 |
| Residential Addresses: | 8134 |
| Multifamily Addresses: | 2522 |
| Single family Addresses: | 5612 |
| Business Addresses: | 366 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55437
Gender & Ages
Total Population: 18933
| Male |
| Population: | 9034 |
| < year old: | 88 |
| Year old: | 123 |
| Age 2: | 73 |
| Age 3: | 57 |
| Age 4: | 85 |
| Age 5: | 132 |
| Age 6: | 109 |
| Age 7: | 122 |
| Age 8: | 89 |
| Age 9: | 124 |
| Age 10: | 120 |
| Age 11: | 174 |
| Age 12: | 89 |
| Age 13: | 89 |
| Age 14: | 133 |
| Age 15: | 107 |
| Age 16: | 187 |
| Age 17: | 72 |
| Age 18: | 95 |
| Age 19: | 97 |
| Age 20: | 22 |
| Age 21: | 75 |
| 22-24: |
288 |
| 25-29: |
533 |
| 30-34: |
661 |
| 35-39: |
781 |
| 40-44: |
624 |
| 45-49: |
683 |
| 50-54: |
707 |
| 55-59: |
574 |
| 60-61: |
226 |
| 62-64: |
278 |
| 65-66: |
206 |
| 67-69: |
297 |
| 70-74: |
323 |
| 75-79: |
361 |
| 80-84: |
163 |
| 85 & Up: | 67 |
| Female |
| Population: | 9899 |
| < year old: | 76 |
| Year old: | 96 |
| Age 2: | 69 |
| Age 3: | 123 |
| Age 4: | 106 |
| Age 5: | 80 |
| Age 6: | 110 |
| Age 7: | 125 |
| Age 8: | 106 |
| Age 9: | 163 |
| Age 10: | 110 |
| Age 11: | 111 |
| Age 12: | 120 |
| Age 13: | 113 |
| Age 14: | 150 |
| Age 15: | 87 |
| Age 16: | 88 |
| Age 17: | 80 |
| Age 18: | 90 |
| Age 19: | 56 |
| Age 20: | 57 |
| Age 21: | 57 |
| 22-24: |
338 |
| 25-29: |
462 |
| 30-34: |
653 |
| 35-39: |
786 |
| 40-44: |
662 |
| 45-49: |
755 |
| 50-54: |
746 |
| 55-59: |
669 |
| 60-61: |
245 |
| 62-64: |
355 |
| 65-66: |
186 |
| 67-69: |
298 |
| 70-74: |
541 |
| 75-79: |
357 |
| 80-84: |
358 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 13872
| Male: | 6484 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 47 |
| 10th: | 33 |
| 11th: | 51 |
| 12th, No Diploma: | 142 |
| Graduates: | 1028 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 1193 |
| Associates: | 477 |
| Bachelors: | 1988 |
| Doctorate: | 88 |
| Masters: | 580 |
| Female: | 7388 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 39 |
| 10th: | 63 |
| 11th: | 62 |
| 12th, No Diploma: | 126 |
| Graduates: | 1661 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1259 |
| Associates: | 574 |
| Bachelors: | 1993 |
| Doctorate: | 90 |
| Masters: | 554 |
Veteran Status of Residents
| Total Males: | 7061 |
| Ages 18 to 64: |
| Total: | 5644 |
| Civilians: | 5624 |
| Non-Veteran Civilians: | 4428 |
| Veteran Civilians: | 1196 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1417 |
| Civilians: | 1417 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 1063 |
| Currently In Military: | |
| Total Females: | 7986 |
| Ages 18 to 64: |
| Total: | 5931 |
| Civilians: | 5915 |
| Non-Veteran Civilians: | 5901 |
| Veteran Civilians: | 14 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2055 |
| Civilians: | 2055 |
| Non-Veteran Civilians: | 2005 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 1115 |
| 10 to 14: | 1576 |
| 15 to 19: | 2141 |
| 20 to 24: | 1900 |
| 25 to 29: | 824 |
| 30 to 35: | 1102 |
| 36 to 39: | 204 |
| 40 to 44: | 271 |
| 45 to 59: | 311 |
| 60 to 89: | 89 |
| > 89 Minutes: | 93 |
Housing
| Total: | 18489 |
| Own: | 14707 |
| Rent: | 3782 |
Economic Statistics of Residents
Total Households: 8077
| Males 16 & Up: |
| Employed Civilian: | 5383 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 5549 |
| Not In Labor Force: | 1771 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 10288 |
| Work At Home: | 455 |
| Doesn't Work At Home: | 9833 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 73054 |
| Median Household Income: | 58483 |
| Per Capita Income: | 33176 |
| Females 16 & Up: |
| Employed Civilian: | 5001 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 5084 |
| Not In Labor Force: | 3070 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 18933 |
| White: | 17061 |
| Black: | 393 |
| Asian: | 840 |
| Pacific Islander: | 5 |
| Native American: | 81 |
| Multiracial: | 258 |
| Other: | 295 |