Minneapolis, Minnesota 55438
has the following neighborhood: West Bloomington in Minneapolis, MN
2011 Statistics for 55438
| ZIP: | 55438 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 9 mi2 / 24 km2 / 6047 acres / 24471583 m2 |
| Coordinates: | 44.824665, -93.37832 |
| Residential Addresses: | 7724 |
| Multifamily Addresses: | 1804 |
| Single family Addresses: | 5680 |
| Business Addresses: | 364 |
| P.O. Boxes: | 240 |
2000 Census Data for Minneapolis, Minnesota 55438
Gender & Ages
Total Population: 17269
| Male |
| Population: | 8083 |
| < year old: | 80 |
| Year old: | 74 |
| Age 2: | 53 |
| Age 3: | 83 |
| Age 4: | 114 |
| Age 5: | 80 |
| Age 6: | 92 |
| Age 7: | 124 |
| Age 8: | 123 |
| Age 9: | 54 |
| Age 10: | 115 |
| Age 11: | 105 |
| Age 12: | 111 |
| Age 13: | 133 |
| Age 14: | 117 |
| Age 15: | 117 |
| Age 16: | 136 |
| Age 17: | 178 |
| Age 18: | 97 |
| Age 19: | 79 |
| Age 20: | 80 |
| Age 21: | 61 |
| 22-24: |
406 |
| 25-29: |
414 |
| 30-34: |
489 |
| 35-39: |
457 |
| 40-44: |
789 |
| 45-49: |
714 |
| 50-54: |
776 |
| 55-59: |
514 |
| 60-61: |
214 |
| 62-64: |
271 |
| 65-66: |
136 |
| 67-69: |
168 |
| 70-74: |
148 |
| 75-79: |
187 |
| 80-84: |
101 |
| 85 & Up: | 93 |
| Female |
| Population: | 9186 |
| < year old: | 99 |
| Year old: | 79 |
| Age 2: | 98 |
| Age 3: | 43 |
| Age 4: | 73 |
| Age 5: | 67 |
| Age 6: | 81 |
| Age 7: | 140 |
| Age 8: | 96 |
| Age 9: | 114 |
| Age 10: | 106 |
| Age 11: | 165 |
| Age 12: | 66 |
| Age 13: | 99 |
| Age 14: | 155 |
| Age 15: | 152 |
| Age 16: | 133 |
| Age 17: | 123 |
| Age 18: | 92 |
| Age 19: | 34 |
| Age 20: | 92 |
| Age 21: | 76 |
| 22-24: |
427 |
| 25-29: |
459 |
| 30-34: |
520 |
| 35-39: |
596 |
| 40-44: |
853 |
| 45-49: |
909 |
| 50-54: |
937 |
| 55-59: |
551 |
| 60-61: |
311 |
| 62-64: |
268 |
| 65-66: |
111 |
| 67-69: |
213 |
| 70-74: |
234 |
| 75-79: |
225 |
| 80-84: |
180 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 12047
| Male: | 5471 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 11 |
| 10th: | 7 |
| 11th: | 25 |
| 12th, No Diploma: | 48 |
| Graduates: | 680 |
| Professional School: |
| Degree: | 331 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 801 |
| Associates: | 318 |
| Bachelors: | 1936 |
| Doctorate: | 131 |
| Masters: | 712 |
| Female: | 6576 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 32 |
| 10th: | 26 |
| 11th: | 32 |
| 12th, No Diploma: | 116 |
| Graduates: | 1087 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 1180 |
| Associates: | 428 |
| Bachelors: | 2164 |
| Doctorate: | 72 |
| Masters: | 596 |
Veteran Status of Residents
| Total Males: | 6194 |
| Ages 18 to 64: |
| Total: | 5361 |
| Civilians: | 5361 |
| Non-Veteran Civilians: | 4269 |
| Veteran Civilians: | 1092 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 612 |
| Currently In Military: | |
| Total Females: | 7297 |
| Ages 18 to 64: |
| Total: | 6125 |
| Civilians: | 6125 |
| Non-Veteran Civilians: | 6085 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1172 |
| Civilians: | 1172 |
| Non-Veteran Civilians: | 1166 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 826 |
| 10 to 14: | 1640 |
| 15 to 19: | 1865 |
| 20 to 24: | 2098 |
| 25 to 29: | 756 |
| 30 to 35: | 1284 |
| 36 to 39: | 275 |
| 40 to 44: | 344 |
| 45 to 59: | 327 |
| 60 to 89: | 130 |
| > 89 Minutes: | 22 |
Housing
| Total: | 16989 |
| Own: | 13900 |
| Rent: | 3089 |
Economic Statistics of Residents
Total Households: 7304
| Males 16 & Up: |
| Employed Civilian: | 5234 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 5323 |
| Not In Labor Force: | 1185 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10119 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 9724 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 141 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 84950 |
| Median Household Income: | 70011 |
| Per Capita Income: | 38412 |
| Females 16 & Up: |
| Employed Civilian: | 4959 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 5093 |
| Not In Labor Force: | 2460 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17269 |
| White: | 15683 |
| Black: | 366 |
| Asian: | 929 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 215 |
| Other: | 34 |