Eden Prairie, Minnesota 55346
has the following neighborhood: Eden Prairie in Eden Prairie, MN
2011 Statistics for 55346
| ZIP: | 55346 |
| Name: | EDEN PRAIRIE |
| County: | HENNEPIN |
| Area: | 7 mi2 / 19 km2 / 4631 acres / 18740848 m2 |
| Coordinates: | 44.878323, -93.4816 |
| Residential Addresses: | 6464 |
| Multifamily Addresses: | 328 |
| Single family Addresses: | 6136 |
| Business Addresses: | 141 |
| P.O. Boxes: | 0 |
2000 Census Data for Eden Prairie, Minnesota 55346
Gender & Ages
Total Population: 17825
| Male |
| Population: | 8811 |
| < year old: | 138 |
| Year old: | 109 |
| Age 2: | 130 |
| Age 3: | 159 |
| Age 4: | 226 |
| Age 5: | 136 |
| Age 6: | 220 |
| Age 7: | 116 |
| Age 8: | 131 |
| Age 9: | 222 |
| Age 10: | 161 |
| Age 11: | 155 |
| Age 12: | 229 |
| Age 13: | 219 |
| Age 14: | 197 |
| Age 15: | 175 |
| Age 16: | 144 |
| Age 17: | 160 |
| Age 18: | 107 |
| Age 19: | 96 |
| Age 20: | 57 |
| Age 21: | 64 |
| 22-24: |
149 |
| 25-29: |
341 |
| 30-34: |
598 |
| 35-39: |
841 |
| 40-44: |
1008 |
| 45-49: |
821 |
| 50-54: |
635 |
| 55-59: |
431 |
| 60-61: |
102 |
| 62-64: |
162 |
| 65-66: |
79 |
| 67-69: |
55 |
| 70-74: |
149 |
| 75-79: |
57 |
| 80-84: |
27 |
| 85 & Up: | 5 |
| Female |
| Population: | 9014 |
| < year old: | 132 |
| Year old: | 154 |
| Age 2: | 113 |
| Age 3: | 100 |
| Age 4: | 146 |
| Age 5: | 169 |
| Age 6: | 114 |
| Age 7: | 174 |
| Age 8: | 147 |
| Age 9: | 111 |
| Age 10: | 156 |
| Age 11: | 169 |
| Age 12: | 233 |
| Age 13: | 139 |
| Age 14: | 171 |
| Age 15: | 184 |
| Age 16: | 151 |
| Age 17: | 150 |
| Age 18: | 78 |
| Age 19: | 66 |
| Age 20: | 85 |
| Age 21: | 49 |
| 22-24: |
155 |
| 25-29: |
436 |
| 30-34: |
674 |
| 35-39: |
989 |
| 40-44: |
1126 |
| 45-49: |
935 |
| 50-54: |
635 |
| 55-59: |
375 |
| 60-61: |
102 |
| 62-64: |
134 |
| 65-66: |
71 |
| 67-69: |
81 |
| 70-74: |
143 |
| 75-79: |
73 |
| 80-84: |
49 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 11179
| Male: | 5311 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 27 |
| 10th: | 26 |
| 11th: | 27 |
| 12th, No Diploma: | 39 |
| Graduates: | 463 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 783 |
| Associates: | 374 |
| Bachelors: | 2209 |
| Doctorate: | 113 |
| Masters: | 765 |
| Female: | 5868 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 13 |
| 10th: | 22 |
| 11th: | 14 |
| 12th, No Diploma: | 50 |
| Graduates: | 839 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 1025 |
| Associates: | 510 |
| Bachelors: | 2318 |
| Doctorate: | 21 |
| Masters: | 554 |
Veteran Status of Residents
| Total Males: | 5784 |
| Ages 18 to 64: |
| Total: | 5412 |
| Civilians: | 5412 |
| Non-Veteran Civilians: | 4627 |
| Veteran Civilians: | 785 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 288 |
| Currently In Military: | |
| Total Females: | 6301 |
| Ages 18 to 64: |
| Total: | 5839 |
| Civilians: | 5839 |
| Non-Veteran Civilians: | 5827 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 462 |
| Civilians: | 462 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 786 |
| 10 to 14: | 1723 |
| 15 to 19: | 1829 |
| 20 to 24: | 1685 |
| 25 to 29: | 693 |
| 30 to 35: | 1401 |
| 36 to 39: | 307 |
| 40 to 44: | 281 |
| 45 to 59: | 394 |
| 60 to 89: | 65 |
| > 89 Minutes: | 75 |
Housing
| Total: | 17814 |
| Own: | 16339 |
| Rent: | 1475 |
Economic Statistics of Residents
Total Households: 6182
| Males 16 & Up: |
| Employed Civilian: | 5305 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 5367 |
| Not In Labor Force: | 721 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9902 |
| Work At Home: | 510 |
| Doesn't Work At Home: | 9392 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 92033 |
| Median Household Income: | 83443 |
| Per Capita Income: | 34522 |
| Females 16 & Up: |
| Employed Civilian: | 4695 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 4744 |
| Not In Labor Force: | 1858 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17825 |
| White: | 16531 |
| Black: | 244 |
| Asian: | 705 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 222 |
| Other: | 74 |