Eden Prairie, Minnesota 55347
has the following neighborhood: Eden Prairie in Eden Prairie, MN
2011 Statistics for 55347
| ZIP: | 55347 |
| Name: | EDEN PRAIRIE |
| County: | HENNEPIN |
| Area: | 18 mi2 / 46 km2 / 11330 acres / 45852877 m2 |
| Coordinates: | 44.83061, -93.46492 |
| Residential Addresses: | 11165 |
| Multifamily Addresses: | 384 |
| Single family Addresses: | 10781 |
| Business Addresses: | 136 |
| P.O. Boxes: | 0 |
2000 Census Data for Eden Prairie, Minnesota 55347
Gender & Ages
Total Population: 24094
| Male |
| Population: | 11875 |
| < year old: | 211 |
| Year old: | 210 |
| Age 2: | 211 |
| Age 3: | 206 |
| Age 4: | 210 |
| Age 5: | 291 |
| Age 6: | 238 |
| Age 7: | 270 |
| Age 8: | 228 |
| Age 9: | 223 |
| Age 10: | 238 |
| Age 11: | 281 |
| Age 12: | 249 |
| Age 13: | 248 |
| Age 14: | 196 |
| Age 15: | 238 |
| Age 16: | 222 |
| Age 17: | 226 |
| Age 18: | 173 |
| Age 19: | 111 |
| Age 20: | 68 |
| Age 21: | 79 |
| 22-24: |
144 |
| 25-29: |
424 |
| 30-34: |
849 |
| 35-39: |
1228 |
| 40-44: |
1351 |
| 45-49: |
1133 |
| 50-54: |
855 |
| 55-59: |
495 |
| 60-61: |
192 |
| 62-64: |
163 |
| 65-66: |
31 |
| 67-69: |
154 |
| 70-74: |
111 |
| 75-79: |
84 |
| 80-84: |
20 |
| 85 & Up: | 14 |
| Female |
| Population: | 12219 |
| < year old: | 185 |
| Year old: | 199 |
| Age 2: | 230 |
| Age 3: | 195 |
| Age 4: | 242 |
| Age 5: | 265 |
| Age 6: | 230 |
| Age 7: | 317 |
| Age 8: | 178 |
| Age 9: | 299 |
| Age 10: | 180 |
| Age 11: | 290 |
| Age 12: | 209 |
| Age 13: | 213 |
| Age 14: | 208 |
| Age 15: | 181 |
| Age 16: | 164 |
| Age 17: | 168 |
| Age 18: | 119 |
| Age 19: | 78 |
| Age 20: | 69 |
| Age 21: | 47 |
| 22-24: |
193 |
| 25-29: |
592 |
| 30-34: |
970 |
| 35-39: |
1417 |
| 40-44: |
1512 |
| 45-49: |
1261 |
| 50-54: |
834 |
| 55-59: |
462 |
| 60-61: |
102 |
| 62-64: |
115 |
| 65-66: |
55 |
| 67-69: |
136 |
| 70-74: |
122 |
| 75-79: |
84 |
| 80-84: |
76 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 14864
| Male: | 7104 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 6 |
| 10th: | |
| 11th: | 9 |
| 12th, No Diploma: | 69 |
| Graduates: | 544 |
| Professional School: |
| Degree: | 446 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 914 |
| Associates: | 404 |
| Bachelors: | 3111 |
| Doctorate: | 145 |
| Masters: | 1135 |
| Female: | 7760 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 7 |
| 10th: | 32 |
| 11th: | 54 |
| 12th, No Diploma: | 43 |
| Graduates: | 1034 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 681 |
| Bachelors: | 3074 |
| Doctorate: | 36 |
| Masters: | 898 |
Veteran Status of Residents
| Total Males: | 7679 |
| Ages 18 to 64: |
| Total: | 7265 |
| Civilians: | 7259 |
| Non-Veteran Civilians: | 6184 |
| Veteran Civilians: | 1075 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Total Females: | 8266 |
| Ages 18 to 64: |
| Total: | 7771 |
| Civilians: | 7771 |
| Non-Veteran Civilians: | 7733 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 856 |
| 10 to 14: | 2021 |
| 15 to 19: | 2206 |
| 20 to 24: | 2517 |
| 25 to 29: | 1070 |
| 30 to 35: | 1605 |
| 36 to 39: | 222 |
| 40 to 44: | 417 |
| 45 to 59: | 682 |
| 60 to 89: | 139 |
| > 89 Minutes: | 66 |
Housing
| Total: | 24072 |
| Own: | 23396 |
| Rent: | 676 |
Economic Statistics of Residents
Total Households: 8279
| Males 16 & Up: |
| Employed Civilian: | 6890 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 7080 |
| Not In Labor Force: | 1047 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12583 |
| Work At Home: | 666 |
| Doesn't Work At Home: | 11917 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 106850 |
| Median Household Income: | 95372 |
| Per Capita Income: | 44715 |
| Females 16 & Up: |
| Employed Civilian: | 5788 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 5897 |
| Not In Labor Force: | 2701 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24094 |
| White: | 22265 |
| Black: | 214 |
| Asian: | 1230 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 232 |
| Other: | 90 |