Minneapolis, Minnesota 55436
has the follwing neighborhoods: Brookside and Edina in Minneapolis, MN
2011 Statistics for 55436
| ZIP: | 55436 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 5 mi2 / 13 km2 / 3243 acres / 13123148 m2 |
| Coordinates: | 44.903797, -93.374176 |
| Residential Addresses: | 5837 |
| Multifamily Addresses: | 1720 |
| Single family Addresses: | 4117 |
| Business Addresses: | 174 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55436
Gender & Ages
Total Population: 12732
| Male |
| Population: | 5919 |
| < year old: | 45 |
| Year old: | 44 |
| Age 2: | 50 |
| Age 3: | 74 |
| Age 4: | 107 |
| Age 5: | 83 |
| Age 6: | 89 |
| Age 7: | 91 |
| Age 8: | 104 |
| Age 9: | 69 |
| Age 10: | 85 |
| Age 11: | 123 |
| Age 12: | 80 |
| Age 13: | 105 |
| Age 14: | 123 |
| Age 15: | 147 |
| Age 16: | 45 |
| Age 17: | 97 |
| Age 18: | 63 |
| Age 19: | 36 |
| Age 20: | 37 |
| Age 21: | 20 |
| 22-24: |
105 |
| 25-29: |
164 |
| 30-34: |
216 |
| 35-39: |
374 |
| 40-44: |
524 |
| 45-49: |
544 |
| 50-54: |
489 |
| 55-59: |
304 |
| 60-61: |
175 |
| 62-64: |
190 |
| 65-66: |
99 |
| 67-69: |
190 |
| 70-74: |
329 |
| 75-79: |
229 |
| 80-84: |
184 |
| 85 & Up: | 86 |
| Female |
| Population: | 6813 |
| < year old: | 36 |
| Year old: | 83 |
| Age 2: | 75 |
| Age 3: | 71 |
| Age 4: | 46 |
| Age 5: | 105 |
| Age 6: | 136 |
| Age 7: | 66 |
| Age 8: | 107 |
| Age 9: | 89 |
| Age 10: | 72 |
| Age 11: | 85 |
| Age 12: | 100 |
| Age 13: | 128 |
| Age 14: | 56 |
| Age 15: | 75 |
| Age 16: | 113 |
| Age 17: | 85 |
| Age 18: | 52 |
| Age 19: | |
| Age 20: | 7 |
| Age 21: | 17 |
| 22-24: |
179 |
| 25-29: |
235 |
| 30-34: |
279 |
| 35-39: |
437 |
| 40-44: |
507 |
| 45-49: |
591 |
| 50-54: |
524 |
| 55-59: |
425 |
| 60-61: |
166 |
| 62-64: |
180 |
| 65-66: |
122 |
| 67-69: |
252 |
| 70-74: |
432 |
| 75-79: |
337 |
| 80-84: |
286 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 9127
| Male: | 4097 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 9 |
| 10th: | 25 |
| 11th: | 18 |
| 12th, No Diploma: | 10 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 530 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 643 |
| Associates: | 135 |
| Bachelors: | 1548 |
| Doctorate: | 74 |
| Masters: | 611 |
| Female: | 5030 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 16 |
| 10th: | 46 |
| 11th: | 50 |
| 12th, No Diploma: | 34 |
| Graduates: | 786 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 934 |
| Associates: | 265 |
| Bachelors: | 1801 |
| Doctorate: | 73 |
| Masters: | 544 |
Veteran Status of Residents
| Total Males: | 4358 |
| Ages 18 to 64: |
| Total: | 3241 |
| Civilians: | 3241 |
| Non-Veteran Civilians: | 2690 |
| Veteran Civilians: | 551 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1117 |
| Civilians: | 1117 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Total Females: | 5285 |
| Ages 18 to 64: |
| Total: | 3599 |
| Civilians: | 3599 |
| Non-Veteran Civilians: | 3579 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1686 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 1637 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 581 |
| 10 to 14: | 1145 |
| 15 to 19: | 1094 |
| 20 to 24: | 1065 |
| 25 to 29: | 454 |
| 30 to 35: | 584 |
| 36 to 39: | 134 |
| 40 to 44: | 156 |
| 45 to 59: | 118 |
| 60 to 89: | 54 |
| > 89 Minutes: | 68 |
Housing
| Total: | 12717 |
| Own: | 10945 |
| Rent: | 1772 |
Economic Statistics of Residents
Total Households: 5472
| Males 16 & Up: |
| Employed Civilian: | 3250 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 3304 |
| Not In Labor Force: | 1196 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6006 |
| Work At Home: | 482 |
| Doesn't Work At Home: | 5524 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 116 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 100477 |
| Median Household Income: | 72361 |
| Per Capita Income: | 46499 |
| Females 16 & Up: |
| Employed Civilian: | 2836 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2890 |
| Not In Labor Force: | 2593 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12732 |
| White: | 12203 |
| Black: | 67 |
| Asian: | 182 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 168 |
| Other: | 42 |