Minneapolis, Minnesota 55439
has the following neighborhood: Edina in Minneapolis, MN
2011 Statistics for 55439
| ZIP: | 55439 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 5 mi2 / 12 km2 / 3062 acres / 12392026 m2 |
| Coordinates: | 44.874416, -93.37452 |
| Residential Addresses: | 3743 |
| Multifamily Addresses: | 742 |
| Single family Addresses: | 2822 |
| Business Addresses: | 979 |
| P.O. Boxes: | 179 |
2000 Census Data for Minneapolis, Minnesota 55439
Gender & Ages
Total Population: 8878
| Male |
| Population: | 4238 |
| < year old: | 29 |
| Year old: | 34 |
| Age 2: | 34 |
| Age 3: | 44 |
| Age 4: | 74 |
| Age 5: | 82 |
| Age 6: | 68 |
| Age 7: | 80 |
| Age 8: | 49 |
| Age 9: | 88 |
| Age 10: | 47 |
| Age 11: | 82 |
| Age 12: | 48 |
| Age 13: | 61 |
| Age 14: | 57 |
| Age 15: | 112 |
| Age 16: | 45 |
| Age 17: | 66 |
| Age 18: | 46 |
| Age 19: | 33 |
| Age 20: | 38 |
| Age 21: | 4 |
| 22-24: |
59 |
| 25-29: |
112 |
| 30-34: |
98 |
| 35-39: |
269 |
| 40-44: |
371 |
| 45-49: |
397 |
| 50-54: |
345 |
| 55-59: |
301 |
| 60-61: |
121 |
| 62-64: |
156 |
| 65-66: |
112 |
| 67-69: |
107 |
| 70-74: |
268 |
| 75-79: |
161 |
| 80-84: |
113 |
| 85 & Up: | 27 |
| Female |
| Population: | 4640 |
| < year old: | 28 |
| Year old: | 46 |
| Age 2: | 46 |
| Age 3: | 45 |
| Age 4: | 78 |
| Age 5: | 51 |
| Age 6: | 67 |
| Age 7: | 49 |
| Age 8: | 93 |
| Age 9: | 58 |
| Age 10: | 79 |
| Age 11: | 45 |
| Age 12: | 54 |
| Age 13: | 87 |
| Age 14: | 82 |
| Age 15: | 29 |
| Age 16: | 72 |
| Age 17: | 109 |
| Age 18: | 23 |
| Age 19: | 20 |
| Age 20: | 7 |
| Age 21: | 11 |
| 22-24: |
112 |
| 25-29: |
131 |
| 30-34: |
157 |
| 35-39: |
307 |
| 40-44: |
374 |
| 45-49: |
415 |
| 50-54: |
396 |
| 55-59: |
360 |
| 60-61: |
154 |
| 62-64: |
122 |
| 65-66: |
131 |
| 67-69: |
173 |
| 70-74: |
246 |
| 75-79: |
187 |
| 80-84: |
128 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 6307
| Male: | 2958 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 4 |
| 10th: | |
| 11th: | 10 |
| 12th, No Diploma: | 7 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 454 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 370 |
| Associates: | 92 |
| Bachelors: | 1131 |
| Doctorate: | 121 |
| Masters: | 518 |
| Female: | 3349 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 6 |
| 10th: | 11 |
| 11th: | 13 |
| 12th, No Diploma: | 14 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 544 |
| Associates: | 204 |
| Bachelors: | 1267 |
| Doctorate: | 66 |
| Masters: | 434 |
Veteran Status of Residents
| Total Males: | 3138 |
| Ages 18 to 64: |
| Total: | 2350 |
| Civilians: | 2350 |
| Non-Veteran Civilians: | 1923 |
| Veteran Civilians: | 427 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 599 |
| Currently In Military: | |
| Total Females: | 3522 |
| Ages 18 to 64: |
| Total: | 2589 |
| Civilians: | 2589 |
| Non-Veteran Civilians: | 2589 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 920 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 604 |
| 10 to 14: | 876 |
| 15 to 19: | 588 |
| 20 to 24: | 690 |
| 25 to 29: | 302 |
| 30 to 35: | 508 |
| 36 to 39: | 87 |
| 40 to 44: | 119 |
| 45 to 59: | 58 |
| 60 to 89: | 35 |
| > 89 Minutes: | 54 |
Housing
| Total: | 8867 |
| Own: | 8165 |
| Rent: | 702 |
Economic Statistics of Residents
Total Households: 3521
| Males 16 & Up: |
| Employed Civilian: | 2441 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 2472 |
| Not In Labor Force: | 777 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4335 |
| Work At Home: | 326 |
| Doesn't Work At Home: | 4009 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 105995 |
| Median Household Income: | 87302 |
| Per Capita Income: | 50657 |
| Females 16 & Up: |
| Employed Civilian: | 1972 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 2000 |
| Not In Labor Force: | 1703 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8878 |
| White: | 8393 |
| Black: | 118 |
| Asian: | 246 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 48 |
| Other: | 54 |