Glencoe, Minnesota 55336
ZIP Code boundaries for 55336 in Glencoe, MN
2011 Statistics for 55336
| ZIP: | 55336 |
| Name: | GLENCOE |
| County: | MCLEOD |
| Area: | 142 mi2 / 369 km2 / 91086 acres / 368611297 m2 |
| Coordinates: | 44.76588, -94.183075 |
| Residential Addresses: | 3368 |
| Multifamily Addresses: | 339 |
| Single family Addresses: | 2943 |
| Business Addresses: | 297 |
| P.O. Boxes: | 86 |
2000 Census Data for Glencoe, Minnesota 55336
Gender & Ages
Total Population: 8086
| Male |
| Population: | 3987 |
| < year old: | 48 |
| Year old: | 57 |
| Age 2: | 44 |
| Age 3: | 84 |
| Age 4: | 41 |
| Age 5: | 76 |
| Age 6: | 46 |
| Age 7: | 54 |
| Age 8: | 64 |
| Age 9: | 72 |
| Age 10: | 70 |
| Age 11: | 75 |
| Age 12: | 42 |
| Age 13: | 89 |
| Age 14: | 80 |
| Age 15: | 75 |
| Age 16: | 91 |
| Age 17: | 58 |
| Age 18: | 64 |
| Age 19: | 51 |
| Age 20: | 30 |
| Age 21: | 31 |
| 22-24: |
118 |
| 25-29: |
226 |
| 30-34: |
278 |
| 35-39: |
329 |
| 40-44: |
341 |
| 45-49: |
271 |
| 50-54: |
243 |
| 55-59: |
196 |
| 60-61: |
62 |
| 62-64: |
68 |
| 65-66: |
71 |
| 67-69: |
96 |
| 70-74: |
114 |
| 75-79: |
116 |
| 80-84: |
47 |
| 85 & Up: | 69 |
| Female |
| Population: | 4099 |
| < year old: | 44 |
| Year old: | 54 |
| Age 2: | 55 |
| Age 3: | 49 |
| Age 4: | 57 |
| Age 5: | 41 |
| Age 6: | 95 |
| Age 7: | 82 |
| Age 8: | 83 |
| Age 9: | 65 |
| Age 10: | 38 |
| Age 11: | 50 |
| Age 12: | 53 |
| Age 13: | 75 |
| Age 14: | 85 |
| Age 15: | 74 |
| Age 16: | 47 |
| Age 17: | 61 |
| Age 18: | 42 |
| Age 19: | 38 |
| Age 20: | 69 |
| Age 21: | 15 |
| 22-24: |
109 |
| 25-29: |
233 |
| 30-34: |
287 |
| 35-39: |
330 |
| 40-44: |
287 |
| 45-49: |
253 |
| 50-54: |
218 |
| 55-59: |
206 |
| 60-61: |
102 |
| 62-64: |
84 |
| 65-66: |
80 |
| 67-69: |
61 |
| 70-74: |
179 |
| 75-79: |
145 |
| 80-84: |
119 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 5245
| Male: | 2527 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 25 |
| 10th: | 44 |
| 11th: | 41 |
| 12th, No Diploma: | 63 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 391 |
| Associates: | 172 |
| Bachelors: | 182 |
| Doctorate: | 3 |
| Masters: | 61 |
| Female: | 2718 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 41 |
| 10th: | 98 |
| 11th: | 40 |
| 12th, No Diploma: | 67 |
| Graduates: | 1098 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 295 |
| Associates: | 190 |
| Bachelors: | 307 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 2821 |
| Ages 18 to 64: |
| Total: | 2308 |
| Civilians: | 2308 |
| Non-Veteran Civilians: | 1892 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 513 |
| Civilians: | 513 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Total Females: | 2991 |
| Ages 18 to 64: |
| Total: | 2273 |
| Civilians: | 2273 |
| Non-Veteran Civilians: | 2255 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 718 |
| Civilians: | 718 |
| Non-Veteran Civilians: | 715 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 854 |
| 10 to 14: | 592 |
| 15 to 19: | 371 |
| 20 to 24: | 467 |
| 25 to 29: | 165 |
| 30 to 35: | 233 |
| 36 to 39: | 65 |
| 40 to 44: | 150 |
| 45 to 59: | 331 |
| 60 to 89: | 255 |
| > 89 Minutes: | 48 |
Housing
| Total: | 7955 |
| Own: | 6843 |
| Rent: | 1112 |
Economic Statistics of Residents
Total Households: 3024
| Males 16 & Up: |
| Employed Civilian: | 2092 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 2185 |
| Not In Labor Force: | 785 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4054 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 3833 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 55565 |
| Median Household Income: | 48789 |
| Per Capita Income: | 20477 |
| Females 16 & Up: |
| Employed Civilian: | 2002 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 2040 |
| Not In Labor Force: | 1059 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8086 |
| White: | 7639 |
| Black: | 8 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 37 |
| Other: | 345 |