Prior Lake, Minnesota 55372
ZIP Code boundaries for 55372 in Prior Lake, MN
2011 Statistics for 55372
| ZIP: | 55372 |
| Name: | PRIOR LAKE |
| County: | SCOTT |
| Area: | 61 mi2 / 158 km2 / 39013 acres / 157879765 m2 |
| Coordinates: | 44.679707, -93.40887 |
| Residential Addresses: | 11585 |
| Multifamily Addresses: | 787 |
| Single family Addresses: | 10435 |
| Business Addresses: | 617 |
| P.O. Boxes: | 363 |
2000 Census Data for Prior Lake, Minnesota 55372
Gender & Ages
Total Population: 22827
| Male |
| Population: | 11446 |
| < year old: | 167 |
| Year old: | 181 |
| Age 2: | 210 |
| Age 3: | 192 |
| Age 4: | 202 |
| Age 5: | 201 |
| Age 6: | 166 |
| Age 7: | 220 |
| Age 8: | 244 |
| Age 9: | 175 |
| Age 10: | 234 |
| Age 11: | 184 |
| Age 12: | 157 |
| Age 13: | 187 |
| Age 14: | 230 |
| Age 15: | 230 |
| Age 16: | 154 |
| Age 17: | 110 |
| Age 18: | 116 |
| Age 19: | 83 |
| Age 20: | 184 |
| Age 21: | 109 |
| 22-24: |
248 |
| 25-29: |
659 |
| 30-34: |
947 |
| 35-39: |
1257 |
| 40-44: |
1283 |
| 45-49: |
866 |
| 50-54: |
783 |
| 55-59: |
645 |
| 60-61: |
136 |
| 62-64: |
209 |
| 65-66: |
117 |
| 67-69: |
116 |
| 70-74: |
146 |
| 75-79: |
60 |
| 80-84: |
29 |
| 85 & Up: | 9 |
| Female |
| Population: | 11381 |
| < year old: | 181 |
| Year old: | 226 |
| Age 2: | 203 |
| Age 3: | 233 |
| Age 4: | 183 |
| Age 5: | 165 |
| Age 6: | 187 |
| Age 7: | 154 |
| Age 8: | 234 |
| Age 9: | 198 |
| Age 10: | 203 |
| Age 11: | 182 |
| Age 12: | 199 |
| Age 13: | 203 |
| Age 14: | 161 |
| Age 15: | 236 |
| Age 16: | 173 |
| Age 17: | 206 |
| Age 18: | 197 |
| Age 19: | 80 |
| Age 20: | 80 |
| Age 21: | 123 |
| 22-24: |
208 |
| 25-29: |
669 |
| 30-34: |
1037 |
| 35-39: |
1100 |
| 40-44: |
1302 |
| 45-49: |
862 |
| 50-54: |
756 |
| 55-59: |
504 |
| 60-61: |
161 |
| 62-64: |
220 |
| 65-66: |
108 |
| 67-69: |
102 |
| 70-74: |
127 |
| 75-79: |
94 |
| 80-84: |
82 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 14428
| Male: | 7262 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 73 |
| 10th: | 135 |
| 11th: | 99 |
| 12th, No Diploma: | 161 |
| Graduates: | 1856 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 1290 |
| Associates: | 703 |
| Bachelors: | 1882 |
| Doctorate: | 45 |
| Masters: | 346 |
| Female: | 7166 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 40 |
| 10th: | 90 |
| 11th: | 48 |
| 12th, No Diploma: | 72 |
| Graduates: | 1916 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1295 |
| Associates: | 626 |
| Bachelors: | 1767 |
| Doctorate: | 6 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 8002 |
| Ages 18 to 64: |
| Total: | 7525 |
| Civilians: | 7517 |
| Non-Veteran Civilians: | 6075 |
| Veteran Civilians: | 1442 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 7854 |
| Ages 18 to 64: |
| Total: | 7299 |
| Civilians: | 7299 |
| Non-Veteran Civilians: | 7244 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 555 |
| Civilians: | 555 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 315 |
| 5 to 9: | 1031 |
| 10 to 14: | 1376 |
| 15 to 19: | 1530 |
| 20 to 24: | 1825 |
| 25 to 29: | 1224 |
| 30 to 35: | 2217 |
| 36 to 39: | 653 |
| 40 to 44: | 565 |
| 45 to 59: | 885 |
| 60 to 89: | 251 |
| > 89 Minutes: | 109 |
Housing
| Total: | 22817 |
| Own: | 21223 |
| Rent: | 1594 |
Economic Statistics of Residents
Total Households: 7877
| Males 16 & Up: |
| Employed Civilian: | 6837 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 7037 |
| Not In Labor Force: | 1229 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12675 |
| Work At Home: | 694 |
| Doesn't Work At Home: | 11981 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 81369 |
| Median Household Income: | 77097 |
| Per Capita Income: | 31135 |
| Females 16 & Up: |
| Employed Civilian: | 6001 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 6180 |
| Not In Labor Force: | 2053 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22827 |
| White: | 22063 |
| Black: | 168 |
| Asian: | 155 |
| Pacific Islander: | |
| Native American: | 206 |
| Multiracial: | 164 |
| Other: | 71 |