Waconia, Minnesota 55387
ZIP Code boundaries for 55387 in Waconia, MN
2011 Statistics for 55387
| ZIP: | 55387 |
| Name: | WACONIA |
| County: | CARVER |
| Area: | 43 mi2 / 110 km2 / 27226 acres / 110177912 m2 |
| Coordinates: | 44.857605, -93.77443 |
| Residential Addresses: | 4722 |
| Multifamily Addresses: | 589 |
| Single family Addresses: | 4037 |
| Business Addresses: | 390 |
| P.O. Boxes: | 96 |
2000 Census Data for Waconia, Minnesota 55387
Gender & Ages
Total Population: 8614
| Male |
| Population: | 4194 |
| < year old: | 67 |
| Year old: | 61 |
| Age 2: | 66 |
| Age 3: | 51 |
| Age 4: | 97 |
| Age 5: | 58 |
| Age 6: | 77 |
| Age 7: | 94 |
| Age 8: | 47 |
| Age 9: | 81 |
| Age 10: | 66 |
| Age 11: | 79 |
| Age 12: | 54 |
| Age 13: | 66 |
| Age 14: | 92 |
| Age 15: | 51 |
| Age 16: | 81 |
| Age 17: | 50 |
| Age 18: | 31 |
| Age 19: | 41 |
| Age 20: | 40 |
| Age 21: | 44 |
| 22-24: |
105 |
| 25-29: |
308 |
| 30-34: |
398 |
| 35-39: |
475 |
| 40-44: |
280 |
| 45-49: |
302 |
| 50-54: |
222 |
| 55-59: |
145 |
| 60-61: |
86 |
| 62-64: |
95 |
| 65-66: |
41 |
| 67-69: |
83 |
| 70-74: |
84 |
| 75-79: |
80 |
| 80-84: |
32 |
| 85 & Up: | 64 |
| Female |
| Population: | 4420 |
| < year old: | 103 |
| Year old: | 89 |
| Age 2: | 46 |
| Age 3: | 75 |
| Age 4: | 125 |
| Age 5: | 68 |
| Age 6: | 99 |
| Age 7: | 62 |
| Age 8: | 68 |
| Age 9: | 82 |
| Age 10: | 70 |
| Age 11: | 66 |
| Age 12: | 43 |
| Age 13: | 67 |
| Age 14: | 46 |
| Age 15: | 78 |
| Age 16: | 51 |
| Age 17: | 52 |
| Age 18: | 10 |
| Age 19: | 25 |
| Age 20: | 38 |
| Age 21: | 20 |
| 22-24: |
178 |
| 25-29: |
311 |
| 30-34: |
393 |
| 35-39: |
453 |
| 40-44: |
272 |
| 45-49: |
270 |
| 50-54: |
201 |
| 55-59: |
192 |
| 60-61: |
61 |
| 62-64: |
79 |
| 65-66: |
33 |
| 67-69: |
74 |
| 70-74: |
141 |
| 75-79: |
122 |
| 80-84: |
100 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 5554
| Male: | 2695 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 39 |
| 10th: | 25 |
| 11th: | 23 |
| 12th, No Diploma: | 44 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 403 |
| Associates: | 247 |
| Bachelors: | 603 |
| Doctorate: | 8 |
| Masters: | 119 |
| Female: | 2859 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 48 |
| 10th: | 34 |
| 11th: | 48 |
| 12th, No Diploma: | 33 |
| Graduates: | 835 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 469 |
| Associates: | 205 |
| Bachelors: | 646 |
| Doctorate: | 2 |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 2956 |
| Ages 18 to 64: |
| Total: | 2572 |
| Civilians: | 2561 |
| Non-Veteran Civilians: | 2165 |
| Veteran Civilians: | 396 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Total Females: | 3130 |
| Ages 18 to 64: |
| Total: | 2503 |
| Civilians: | 2503 |
| Non-Veteran Civilians: | 2478 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 525 |
| 10 to 14: | 403 |
| 15 to 19: | 369 |
| 20 to 24: | 565 |
| 25 to 29: | 329 |
| 30 to 35: | 494 |
| 36 to 39: | 234 |
| 40 to 44: | 375 |
| 45 to 59: | 601 |
| 60 to 89: | 172 |
| > 89 Minutes: | 38 |
Housing
| Total: | 8519 |
| Own: | 7325 |
| Rent: | 1194 |
Economic Statistics of Residents
Total Households: 3194
| Males 16 & Up: |
| Employed Civilian: | 2550 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 2598 |
| Not In Labor Force: | 489 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 4562 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 4346 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 70027 |
| Median Household Income: | 59423 |
| Per Capita Income: | 27747 |
| Females 16 & Up: |
| Employed Civilian: | 2062 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2111 |
| Not In Labor Force: | 1122 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8614 |
| White: | 8340 |
| Black: | 53 |
| Asian: | 68 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 113 |
| Other: | 40 |